| 1 | codecrafters-io | build-your-own-x | 549,922 |
| 2 | sindresorhus | awesome | 510,992 |
| 3 | public-apis | public-apis | 483,577 |
| 4 | freeCodeCamp | freeCodeCamp | 456,287 |
| 5 | EbookFoundation | free-programming-books | 397,872 |
| 6 | openclaw | openclaw | 390,591 |
| 7 | donnemartin | system-design-primer | 372,014 |
| 8 | nilbuild | developer-roadmap | 368,259 |
| 9 | jwasham | coding-interview-university | 361,957 |
| 10 | vinta | awesome-python | 323,317 |
| 11 | awesome-selfhosted | awesome-selfhosted | 322,018 |
| 12 | obra | superpowers | 291,954 |
| 13 | practical-tutorials | project-based-learning | 284,778 |
| 14 | 996icu | 996.ICU | 277,238 |
| 15 | mattpocock | skills | 270,268 |
| 16 | affaan-m | ECC | 267,959 |
| 17 | react | react | 250,758 |
| 18 | torvalds | linux | 250,299 |
| 19 | NousResearch | hermes-agent | 249,239 |
| 20 | trimstray | the-book-of-secret-knowledge | 246,167 |
| 21 | deepseek-ai | deepseek-harness | 236,845 |
| 22 | TheAlgorithms | Python | 225,024 |
| 23 | multica-ai | andrej-karpathy-skills | 215,370 |
| 24 | vuejs | vue | 212,842 |
| 25 | anomalyco | opencode | 210,242 |
| 26 | ossu | computer-science | 209,490 |
| 27 | n8n-io | n8n | 206,057 |
| 28 | DigitalPlatDev | FreeDomain | 201,270 |
| 29 | tensorflow | tensorflow | 200,448 |
| 30 | trekhleb | javascript-algorithms | 196,821 |
| 31 | ultraworkers | claw-code | 195,291 |
| 32 | yt-dlp | yt-dlp | 193,774 |
| 33 | microsoft | vscode | 193,069 |
| 34 | massgravel | Microsoft-Activation-Scripts | 192,069 |
| 35 | ohmyzsh | ohmyzsh | 189,951 |
| 36 | Significant-Gravitas | AutoGPT | 187,581 |
| 37 | microsoft | markitdown | 187,174 |
| 38 | jackfrued | Python-100-Days | 186,918 |
| 39 | CyC2018 | CS-Notes | 186,313 |
| 40 | avelino | awesome-go | 185,745 |
| 41 | firecrawl | firecrawl | 185,137 |
| 42 | getify | You-Dont-Know-JS | 184,975 |
| 43 | ollama | ollama | 181,775 |
| 44 | flutter | flutter | 179,120 |
| 45 | 521xueweihan | HelloGitHub | 178,721 |
| 46 | anthropics | skills | 178,562 |
| 47 | github | gitignore | 175,945 |
| 48 | twbs | bootstrap | 174,931 |
| 49 | f | prompts.chat | 171,342 |
| 50 | huggingface | transformers | 166,700 |
| 51 | AUTOMATIC1111 | stable-diffusion-webui | 165,140 |
| 52 | jlevy | the-art-of-command-line | 162,536 |
| 53 | Snailclimb | JavaGuide | 158,895 |
| 54 | langgenius | dify | 157,288 |
| 55 | langflow-ai | langflow | 155,284 |
| 56 | msitarzewski | agency-agents | 154,766 |
| 57 | open-webui | open-webui | 153,267 |
| 58 | Genymobile | scrcpy | 150,465 |
| 59 | airbnb | javascript | 148,287 |
| 60 | anthropics | claude-code | 148,211 |
| 61 | clash-verge-rev | clash-verge-rev | 147,571 |
| 62 | langchain-ai | langchain | 147,119 |
| 63 | DietrichGebert | ponytail | 146,497 |
| 64 | x1xhlol | system-prompts-and-models-of-ai-tools | 143,887 |
| 65 | yangshun | tech-interview-handbook | 142,965 |
| 66 | vercel | next.js | 142,631 |
| 67 | ytdl-org | youtube-dl | 141,380 |
| 68 | Shubhamsaboo | awesome-llm-apps | 139,889 |
| 69 | iptv-org | iptv | 139,606 |
| 70 | microsoft | PowerToys | 139,043 |
| 71 | golang | go | 139,039 |
| 72 | github | spec-kit | 139,012 |
| 73 | ripienaar | free-for-dev | 138,638 |
| 74 | farion1231 | cc-switch | 137,168 |
| 75 | labuladong | fucking-algorithm | 136,035 |
| 76 | Comfy-Org | ComfyUI | 135,114 |
| 77 | garrytan | gstack | 134,272 |
| 78 | excalidraw | excalidraw | 133,026 |
| 79 | nextlevelbuilder | ui-ux-pro-max-skill | 130,846 |
| 80 | krahets | hello-algo | 130,499 |
| 81 | ggml-org | llama.cpp | 129,614 |
| 82 | Chalarangelo | 30-seconds-of-code | 129,253 |
| 83 | kubernetes | kubernetes | 128,032 |
| 84 | react | react-native | 126,741 |
| 85 | openai | codex | 126,621 |
| 86 | harry0703 | MoneyPrinterTurbo | 126,111 |
| 87 | shadcn-ui | ui | 124,639 |
| 88 | rustdesk | rustdesk | 124,593 |
| 89 | electron | electron | 123,279 |
| 90 | nodejs | node | 122,126 |
| 91 | Graphify-Labs | graphify | 121,673 |
| 92 | Hack-with-Github | Awesome-Hacking | 121,291 |
| 93 | microsoft | generative-ai-for-beginners | 120,617 |
| 94 | rust-lang | rust | 119,215 |
| 95 | justjavac | free-programming-books-zh_CN | 119,133 |
| 96 | VoltAgent | awesome-design-md | 118,167 |
| 97 | godotengine | godot | 117,828 |
| 98 | 2dust | v2rayN | 117,076 |
| 99 | browser-use | browser-use | 116,411 |
| 100 | mrdoob | three.js | 115,949 |
| 101 | immich-app | immich | 115,102 |
| 102 | jaywcjlove | awesome-mac | 114,929 |
| 103 | d3 | d3 | 113,771 |
| 104 | tauri-apps | tauri | 111,414 |
| 105 | microsoft | TypeScript | 111,223 |
| 106 | supabase | supabase | 110,785 |
| 107 | papers-we-love | papers-we-love | 110,022 |
| 108 | fatedier | frp | 109,640 |
| 109 | openai | whisper | 109,625 |
| 110 | earendil-works | pi | 109,565 |
| 111 | axios | axios | 109,228 |
| 112 | TauricResearch | TradingAgents | 108,772 |
| 113 | denoland | deno | 108,526 |
| 114 | JuliusBrussee | caveman | 107,959 |
| 115 | google-gemini | gemini-cli | 107,161 |
| 116 | goldbergyoni | nodebestpractices | 105,633 |
| 117 | rasbt | LLMs-from-scratch | 105,621 |
| 118 | microsoft | terminal | 105,001 |
| 119 | ruanyf | weekly | 104,763 |
| 120 | deepseek-ai | DeepSeek-V3 | 104,494 |
| 121 | pytorch | pytorch | 103,376 |
| 122 | react | create-react-app | 103,249 |
| 123 | fastapi | fastapi | 102,641 |
| 124 | neovim | neovim | 102,595 |
| 125 | Anduin2017 | HowToCook | 102,346 |
| 126 | angular | angular | 101,033 |
| 127 | mtdvio | every-programmer-should-know | 100,491 |
| 128 | ant-design | ant-design | 99,618 |
| 129 | addyosmani | agent-skills | 99,285 |
| 130 | mui | material-ui | 99,092 |
| 131 | nexu-io | open-design | 98,204 |
| 132 | nvbn | thefuck | 97,883 |
| 133 | florinpop17 | app-ideas | 97,787 |
| 134 | tailwindlabs | tailwindcss | 97,698 |
| 135 | karpathy | autoresearch | 96,834 |
| 136 | hacksider | Deep-Live-Cam | 96,829 |
| 137 | microsoft | Web-Dev-For-Beginners | 96,804 |
| 138 | microsoft | playwright | 96,711 |
| 139 | oven-sh | bun | 96,044 |
| 140 | puppeteer | puppeteer | 95,622 |
| 141 | punkpeye | awesome-mcp-servers | 95,557 |
| 142 | nvm-sh | nvm | 95,189 |
| 143 | ruvnet | RuView | 95,111 |
| 144 | ryanmcdermott | clean-code-javascript | 94,753 |
| 145 | thedotmack | claude-mem | 94,745 |
| 146 | iluwatar | java-design-patterns | 94,731 |
| 147 | 3b1b | manim | 94,285 |
| 148 | Stirling-Tools | Stirling-PDF | 93,068 |
| 149 | sherlock-project | sherlock | 92,848 |
| 150 | localsend | localsend | 92,764 |
| 151 | vllm-project | vllm | 92,726 |
| 152 | deepseek-ai | DeepSeek-R1 | 91,963 |
| 153 | louislam | uptime-kuma | 91,857 |
| 154 | infiniflow | ragflow | 91,332 |
| 155 | django | django | 91,197 |
| 156 | home-assistant | core | 91,161 |
| 157 | storybookjs | storybook | 91,155 |
| 158 | microsoft | ML-For-Beginners | 91,014 |
| 159 | opencv | opencv | 90,973 |
| 160 | zed-industries | zed | 90,933 |
| 161 | OpenCut-app | OpenCut | 90,724 |
| 162 | modelcontextprotocol | servers | 90,611 |
| 163 | mermaid-js | mermaid | 90,441 |
| 164 | Leonxlnx | taste-skill | 90,373 |
| 165 | bitcoin | bitcoin | 90,254 |
| 166 | PaddlePaddle | PaddleOCR | 90,251 |
| 167 | astral-sh | uv | 90,200 |
| 168 | PanJiaChen | vue-element-admin | 90,179 |
| 169 | ByteByteGoHq | system-design-101 | 90,013 |
| 170 | gohugoio | hugo | 89,964 |
| 171 | MunGell | awesome-for-beginners | 89,626 |
| 172 | gin-gonic | gin | 89,265 |
| 173 | OpenHands | OpenHands | 89,234 |
| 174 | syncthing | syncthing | 88,955 |
| 175 | ChatGPTNextWeb | NextChat | 88,815 |
| 176 | sveltejs | svelte | 88,198 |
| 177 | odysseus-dev | odysseus | 87,614 |
| 178 | koala73 | worldmonitor | 87,431 |
| 179 | paperclipai | paperclip | 87,282 |
| 180 | Panniantong | Agent-Reach | 85,603 |
| 181 | laravel | laravel | 85,018 |
| 182 | macrozheng | mall | 84,833 |
| 183 | DopplerHQ | awesome-interview-questions | 84,688 |
| 184 | bregman-arie | devops-exercises | 84,669 |
| 185 | unclecode | crawl4ai | 84,311 |
| 186 | Egonex-AI | Understand-Anything | 84,282 |
| 187 | realworld-apps | realworld | 84,232 |
| 188 | D4Vinci | Scrapling | 83,889 |
| 189 | Developer-Y | cs-video-courses | 83,565 |
| 190 | fighting41love | funNLP | 83,449 |
| 191 | junegunn | fzf | 83,258 |
| 192 | mlabonne | llm-course | 83,163 |
| 193 | vitejs | vite | 83,026 |
| 194 | bytedance | deer-flow | 83,005 |
| 195 | lobehub | lobehub | 82,839 |
| 196 | animate-css | animate.css | 82,829 |
| 197 | jesseduffield | lazygit | 82,696 |
| 198 | TapXWorld | ChinaTextbook | 82,318 |
| 199 | tonsky | FiraCode | 82,063 |
| 200 | rtk-ai | rtk | 81,773 |
| 201 | spring-projects | spring-boot | 81,511 |
| 202 | swisskyrepo | PayloadsAllTheThings | 81,233 |
| 203 | d2l-ai | d2l-zh | 81,120 |
| 204 | datawhalechina | hello-agents | 80,902 |
| 205 | opendatalab | MinerU | 80,681 |
| 206 | netdata | netdata | 80,666 |
| 207 | hoppscotch | hoppscotch | 80,521 |
| 208 | anuraghazra | github-readme-stats | 79,812 |
| 209 | Z4nzu | hackingtool | 79,769 |
| 210 | NationalSecurityAgency | ghidra | 79,731 |
| 211 | abi | screenshot-to-code | 79,727 |
| 212 | ventoy | Ventoy | 79,560 |
| 213 | coder | code-server | 79,479 |
| 214 | awesomedata | awesome-public-datasets | 79,168 |
| 215 | doocs | advanced-java | 79,128 |
| 216 | stablyai | orca | 78,912 |
| 217 | dair-ai | Prompt-Engineering-Guide | 78,647 |
| 218 | elastic | elasticsearch | 78,005 |
| 219 | tensorflow | models | 77,653 |
| 220 | shareAI-lab | learn-claude-code | 77,636 |
| 221 | nomic-ai | gpt4all | 77,378 |
| 222 | python | cpython | 77,290 |
| 223 | FortAwesome | Font-Awesome | 76,950 |
| 224 | AppFlowy-IO | AppFlowy | 76,941 |
| 225 | grafana | grafana | 76,933 |
| 226 | unslothai | unsloth | 76,835 |
| 227 | nestjs | nest | 76,739 |
| 228 | MisterBooo | LeetCodeAnimation | 76,708 |
| 229 | tesseract-ocr | tesseract | 76,701 |
| 230 | obsproject | obs-studio | 76,655 |
| 231 | redis | redis | 76,498 |
| 232 | ocornut | imgui | 76,376 |
| 233 | sdmg15 | Best-websites-a-programmer-should-visit | 76,246 |
| 234 | openai | openai-cookbook | 76,217 |
| 235 | caddyserver | caddy | 76,094 |
| 236 | PKUFlyingPig | cs-self-learning | 75,859 |
| 237 | microsoft | ai-agents-for-beginners | 75,732 |
| 238 | typicode | json-server | 75,718 |
| 239 | ComposioHQ | awesome-claude-skills | 75,679 |
| 240 | hiyouga | LlamaFactory | 75,029 |
| 241 | apache | superset | 74,939 |
| 242 | 666ghj | MiroFish | 74,880 |
| 243 | pallets | flask | 74,788 |
| 244 | enaqx | awesome-react | 74,727 |
| 245 | Eugeny | tabby | 74,682 |
| 246 | Asabeneh | 30-Days-Of-Python | 74,678 |
| 247 | josephmisiti | awesome-machine-learning | 74,460 |
| 248 | binhnguyennus | awesome-scalability | 74,326 |
| 249 | thedaviddias | Front-End-Checklist | 74,280 |
| 250 | twitter | the-algorithm | 73,945 |
| 251 | headroomlabs-ai | headroom | 73,889 |
| 252 | unionlabs | union | 73,788 |
| 253 | danielmiessler | SecLists | 73,745 |
| 254 | vuejs | awesome-vue | 73,544 |
| 255 | OpenBB-finance | OpenBB | 73,488 |
| 256 | fffaraz | awesome-cpp | 73,484 |
| 257 | CompVis | stable-diffusion | 73,479 |
| 258 | ruvnet | ruflo | 73,326 |
| 259 | strapi | strapi | 73,241 |
| 260 | juliangarnier | anime | 73,135 |
| 261 | toeverything | AFFiNE | 73,002 |
| 262 | career-ops-hq | career-ops | 72,875 |
| 263 | chrislgarry | Apollo-11 | 72,446 |
| 264 | hakimel | reveal.js | 72,348 |
| 265 | tt-a1i | archify | 72,280 |
| 266 | moby | moby | 72,137 |
| 267 | colbymchenry | codegraph | 72,132 |
| 268 | nektos | act | 72,117 |
| 269 | protocolbuffers | protobuf | 72,068 |
| 270 | daytonaio | daytona | 71,708 |
| 271 | pbakaus | impeccable | 71,567 |
| 272 | prakhar1989 | awesome-courses | 71,418 |
| 273 | binary-husky | gpt_academic | 71,387 |
| 274 | ansible | ansible | 70,792 |
| 275 | FoundationAgents | MetaGPT | 70,637 |
| 276 | diegosouzapw | OmniRoute | 70,494 |
| 277 | Fission-AI | OpenSpec | 70,449 |
| 278 | swiftlang | swift | 70,423 |
| 279 | expressjs | express | 69,486 |
| 280 | code-yeongyu | oh-my-openagent | 69,483 |
| 281 | cline | cline | 69,395 |
| 282 | microsoft | AI-For-Beginners | 69,102 |
| 283 | BurntSushi | ripgrep | 68,631 |
| 284 | tw93 | Mole | 68,521 |
| 285 | openinterpreter | openinterpreter | 68,451 |
| 286 | asgeirtj | system_prompts_leaks | 68,405 |
| 287 | base | node | 68,366 |
| 288 | dani-garcia | vaultwarden | 68,198 |
| 289 | gorhill | uBlock | 68,138 |
| 290 | docling-project | docling | 68,002 |
| 291 | chartjs | Chart.js | 67,719 |
| 292 | labmlai | annotated_deep_learning_paper_implementations | 67,503 |
| 293 | apache | echarts | 67,399 |
| 294 | scikit-learn | scikit-learn | 67,388 |
| 295 | bradtraversy | design-resources-for-developers | 67,037 |
| 296 | sindresorhus | awesome-nodejs | 66,933 |
| 297 | xtekky | gpt4free | 66,736 |
| 298 | leonardomso | 33-js-concepts | 66,534 |
| 299 | Mintplex-Labs | anything-llm | 66,502 |
| 300 | shanraisshan | claude-code-best-practice | 66,385 |
| 301 | facebook | docusaurus | 66,348 |
| 302 | LadybirdBrowser | ladybird | 66,318 |
| 303 | TheAlgorithms | Java | 66,317 |
| 304 | prometheus | prometheus | 66,256 |
| 305 | mem0ai | mem0 | 66,031 |
| 306 | webpack | webpack | 65,957 |
| 307 | alacritty | alacritty | 65,830 |
| 308 | kelseyhightower | nocode | 65,829 |
| 309 | NanmiCoder | MediaCrawler | 65,768 |
| 310 | ZhuLinsen | daily_stock_analysis | 65,684 |
| 311 | lydiahallie | javascript-questions | 65,302 |
| 312 | kdn251 | interviews | 65,259 |
| 313 | warpdotdev | warp | 65,178 |
| 314 | localstack | localstack | 65,125 |
| 315 | nocodb | nocodb | 65,079 |
| 316 | usestrix | strix | 65,040 |
| 317 | traefik | traefik | 64,975 |
| 318 | ryanoasis | nerd-fonts | 64,742 |
| 319 | FFmpeg | FFmpeg | 64,547 |
| 320 | scrapy | scrapy | 64,496 |
| 321 | gsd-build | get-shit-done | 64,455 |
| 322 | keras-team | keras | 64,345 |
| 323 | rust-lang | rustlings | 64,226 |
| 324 | byoungd | up | 63,910 |
| 325 | virattt | ai-hedge-fund | 63,762 |
| 326 | tldr-pages | tldr | 63,747 |
| 327 | commaai | openpilot | 63,741 |
| 328 | karpathy | nanoGPT | 63,393 |
| 329 | git | git | 63,358 |
| 330 | usememos | memos | 63,356 |
| 331 | jgraph | drawio-desktop | 63,297 |
| 332 | ChrisTitusTech | winutil | 63,222 |
| 333 | socketio | socket.io | 63,210 |
| 334 | 2dust | v2rayNG | 63,160 |
| 335 | topjohnwu | Magisk | 62,953 |
| 336 | mvanhorn | last30days-skill | 62,947 |
| 337 | resume | resume.github.com | 62,890 |
| 338 | withastro | astro | 62,842 |
| 339 | PlexPt | awesome-chatgpt-prompts-zh | 62,739 |
| 340 | jingyaogong | minimind | 62,665 |
| 341 | youngyangyang04 | leetcode-master | 62,575 |
| 342 | sansan0 | TrendRadar | 62,549 |
| 343 | upstash | context7 | 62,451 |
| 344 | coollabsio | coolify | 62,291 |
| 345 | pathwaycom | pathway | 62,232 |
| 346 | RVC-Boss | GPT-SoVITS | 62,169 |
| 347 | ultralytics | ultralytics | 62,028 |
| 348 | marktext | marktext | 61,862 |
| 349 | tw93 | Pake | 61,743 |
| 350 | ghostty-org | ghostty | 61,579 |
| 351 | 1c7 | chinese-independent-developer | 61,552 |
| 352 | reduxjs | redux | 61,489 |
| 353 | termux | termux-app | 61,488 |
| 354 | FuelLabs | sway | 61,421 |
| 355 | calesthio | OpenMontage | 61,416 |
| 356 | minio | minio | 61,349 |
| 357 | Solido | awesome-flutter | 61,333 |
| 358 | lodash | lodash | 61,280 |
| 359 | microsoft | autogen | 61,179 |
| 360 | pocketbase | pocketbase | 61,164 |
| 361 | pi-hole | pi-hole | 61,084 |
| 362 | nuxt | nuxt | 60,899 |
| 363 | h5bp | Front-end-Developer-Interview-Questions | 60,857 |
| 364 | xingshaocheng | architect-awesome | 60,854 |
| 365 | atom | atom | 60,726 |
| 366 | remotion-dev | remotion | 60,599 |
| 367 | sharkdp | bat | 60,582 |
| 368 | penpot | penpot | 60,423 |
| 369 | adam-p | markdown-here | 60,261 |
| 370 | spring-projects | spring-framework | 60,258 |
| 371 | CorentinJ | Real-Time-Voice-Cloning | 60,151 |
| 372 | starship | starship | 60,051 |
| 373 | rclone | rclone | 59,961 |
| 374 | makeplane | plane | 59,916 |
| 375 | jquery | jquery | 59,787 |
| 376 | FiloSottile | mkcert | 59,697 |
| 377 | BerriAI | litellm | 59,674 |
| 378 | meta-llama | llama | 59,624 |
| 379 | rust-unofficial | awesome-rust | 59,571 |
| 380 | shadowsocks | shadowsocks-windows | 59,556 |
| 381 | meilisearch | meilisearch | 59,415 |
| 382 | MemPalace | mempalace | 59,296 |
| 383 | tiimgreen | github-cheat-sheet | 59,286 |
| 384 | crewAIInc | crewAI | 59,067 |
| 385 | pathwaycom | llm-app | 58,888 |
| 386 | rails | rails | 58,779 |
| 387 | pmndrs | zustand | 58,755 |
| 388 | angular | angular.js | 58,498 |
| 389 | FoundationAgents | OpenManus | 58,421 |
| 390 | rohitg00 | ai-engineering-from-scratch | 58,367 |
| 391 | karpathy | nanochat | 58,280 |
| 392 | go-gitea | gitea | 58,172 |
| 393 | ultralytics | yolov5 | 58,089 |
| 394 | wasabeef | awesome-android-ui | 57,732 |
| 395 | scutan90 | DeepLearning-500-questions | 57,634 |
| 396 | h5bp | html5-boilerplate | 57,634 |
| 397 | Raphire | Win11Debloat | 57,623 |
| 398 | deepfakes | faceswap | 57,555 |
| 399 | jellyfin | jellyfin | 57,546 |
| 400 | zylon-ai | private-gpt | 57,544 |
| 401 | twentyhq | twenty | 57,540 |
| 402 | appwrite | appwrite | 57,483 |
| 403 | Textualize | rich | 57,441 |
| 404 | soimort | you-get | 56,874 |
| 405 | FuelLabs | fuel-core | 56,827 |
| 406 | Zie619 | n8n-workflows | 56,806 |
| 407 | ageitgey | face_recognition | 56,783 |
| 408 | golang-standards | project-layout | 56,641 |
| 409 | remix-run | react-router | 56,589 |
| 410 | hugohe3 | ppt-master | 56,503 |
| 411 | laurent22 | joplin | 56,497 |
| 412 | typst | typst | 56,268 |
| 413 | firstcontributions | first-contributions | 56,105 |
| 414 | Alishahryar1 | free-claude-code | 56,005 |
| 415 | gatsbyjs | gatsby | 55,943 |
| 416 | agalwood | Motrix | 55,892 |
| 417 | jamiepine | voicebox | 55,781 |
| 418 | azl397985856 | leetcode | 55,734 |
| 419 | PowerShell | PowerShell | 55,528 |
| 420 | FlowiseAI | Flowise | 55,486 |
| 421 | TryGhost | Ghost | 55,438 |
| 422 | Lordog | dive-into-llms | 55,295 |
| 423 | ngosang | trackerslist | 55,220 |
| 424 | romkatv | powerlevel10k | 55,160 |
| 425 | AntonOsika | gpt-engineer | 55,076 |
| 426 | facebookresearch | segment-anything | 54,943 |
| 427 | WerWolv | ImHex | 54,910 |
| 428 | freqtrade | freqtrade | 54,819 |
| 429 | odoo | odoo | 54,691 |
| 430 | aaif-goose | goose | 54,690 |
| 431 | hesreallyhim | awesome-claude-code | 54,649 |
| 432 | wagoodman | dive | 54,610 |
| 433 | lencx | ChatGPT | 54,576 |
| 434 | microsoft | VibeVoice | 54,502 |
| 435 | vuejs | core | 54,445 |
| 436 | psf | requests | 54,346 |
| 437 | maybe-finance | maybe | 54,258 |
| 438 | ElemeFE | element | 54,044 |
| 439 | google | material-design-icons | 54,033 |
| 440 | lyswhut | lx-music-desktop | 53,962 |
| 441 | mozilla | pdf.js | 53,950 |
| 442 | ggml-org | whisper.cpp | 53,946 |
| 443 | bannedbook | fanqiang | 53,749 |
| 444 | necolas | normalize.css | 53,519 |
| 445 | chen08209 | FlClash | 53,519 |
| 446 | bmad-code-org | BMAD-METHOD | 53,509 |
| 447 | chinese-poetry | chinese-poetry | 53,491 |
| 448 | vsouza | awesome-ios | 53,456 |
| 449 | JetBrains | kotlin | 53,455 |
| 450 | dockur | windows | 53,412 |
| 451 | heygen-com | hyperframes | 53,340 |
| 452 | router-for-me | CLIProxyAPI | 53,269 |
| 453 | lllyasviel | Fooocus | 53,185 |
| 454 | anthropics | claude-cookbooks | 52,996 |
| 455 | jesseduffield | lazydocker | 52,957 |
| 456 | sickcodes | Docker-OSX | 52,950 |
| 457 | VoltAgent | awesome-openclaw-skills | 52,810 |
| 458 | ionic-team | ionic-framework | 52,683 |
| 459 | ChromeDevTools | chrome-devtools-mcp | 52,640 |
| 460 | expo | expo | 52,450 |
| 461 | dkhamsing | open-source-ios-apps | 52,328 |
| 462 | run-llama | llama_index | 52,325 |
| 463 | prettier | prettier | 52,315 |
| 464 | etcd-io | etcd | 52,310 |
| 465 | xai-org | grok-1 | 52,241 |
| 466 | poteto | hiring-without-whiteboards | 52,216 |
| 467 | blader | humanizer | 52,175 |
| 468 | CherryHQ | cherry-studio | 52,164 |
| 469 | google | guava | 51,911 |
| 470 | dbeaver | dbeaver | 51,883 |
| 471 | Avik-Jain | 100-Days-Of-ML-Code | 51,820 |
| 472 | jekyll | jekyll | 51,691 |
| 473 | coreyhaines31 | marketingskills | 51,609 |
| 474 | charlax | professional-programming | 51,582 |
| 475 | DefinitelyTyped | DefinitelyTyped | 51,445 |
| 476 | multica-ai | multica | 51,400 |
| 477 | ayghri | i-have-adhd | 51,389 |
| 478 | ethereum | go-ethereum | 51,369 |
| 479 | justjavac | wechat-miniapp-radar | 51,200 |
| 480 | bojieli | ai-agent-book | 51,174 |
| 481 | roboflow | supervision | 51,054 |
| 482 | cypress-io | cypress | 51,025 |
| 483 | Semantic-Org | Semantic-UI | 51,020 |
| 484 | elder-plinius | CL4R1T4S | 50,716 |
| 485 | nlohmann | json | 50,688 |
| 486 | skylot | jadx | 50,639 |
| 487 | HKUDS | CLI-Anything | 50,638 |
| 488 | chenglou | pretext | 50,596 |
| 489 | tldraw | tldraw | 50,586 |
| 490 | serhii-londar | open-source-mac-os-apps | 50,577 |
| 491 | TanStack | query | 50,364 |
| 492 | mastodon | mastodon | 50,328 |
| 493 | AlistGo | alist | 50,231 |
| 494 | apple | container | 50,206 |
| 495 | kelseyhightower | kubernetes-the-hard-way | 50,199 |
| 496 | ClickHouse | ClickHouse | 50,090 |
| 497 | jgthms | bulma | 50,062 |
| 498 | jakevdp | PythonDataScienceHandbook | 50,006 |
| 499 | huginn | huginn | 49,998 |
| 500 | upscayl | upscayl | 49,926 |
| 501 | NARKOZ | hacker-scripts | 49,838 |
| 502 | pandas-dev | pandas | 49,835 |
| 503 | astral-sh | ruff | 49,805 |
| 504 | Homebrew | brew | 49,786 |
| 505 | hashicorp | terraform | 49,757 |
| 506 | GokuMohandas | Made-With-ML | 49,616 |
| 507 | x64dbg | x64dbg | 49,610 |
| 508 | Imbad0202 | academic-research-skills | 49,554 |
| 509 | bigskysoftware | htmx | 49,522 |
| 510 | tmux | tmux | 49,514 |
| 511 | team-spotube | spotube | 49,449 |
| 512 | metabase | metabase | 49,431 |
| 513 | moeru-ai | airi | 49,425 |
| 514 | mudler | LocalAI | 49,285 |
| 515 | Aider-AI | aider | 49,207 |
| 516 | JuliaLang | julia | 49,154 |
| 517 | akullpp | awesome-java | 49,104 |
| 518 | DovAmir | awesome-design-patterns | 49,083 |
| 519 | lukasz-madon | awesome-remote-job | 48,993 |
| 520 | QuantumNous | new-api | 48,938 |
| 521 | kepano | obsidian-skills | 48,914 |
| 522 | nilbuild | design-patterns-for-humans | 48,881 |
| 523 | microsoft | qlib | 48,876 |
| 524 | slidevjs | slidev | 48,848 |
| 525 | algorithm-visualizer | algorithm-visualizer | 48,766 |
| 526 | iamkun | dayjs | 48,666 |
| 527 | calcom | cal.diy | 48,662 |
| 528 | HKUDS | nanobot | 48,600 |
| 529 | type-challenges | type-challenges | 48,514 |
| 530 | brillout | awesome-react-components | 48,490 |
| 531 | KeygraphHQ | shannon | 48,405 |
| 532 | bevyengine | bevy | 48,404 |
| 533 | pixijs | pixijs | 48,229 |
| 534 | ReactiveX | RxJava | 48,192 |
| 535 | DavidHDev | react-bits | 48,132 |
| 536 | GitHubDaily | GitHubDaily | 48,007 |
| 537 | jeecgboot | JeecgBoot | 47,974 |
| 538 | karan | Projects | 47,956 |
| 539 | moment | moment | 47,907 |
| 540 | discourse | discourse | 47,905 |
| 541 | gogs | gogs | 47,834 |
| 542 | nvm-windows | nvm | 47,797 |
| 543 | minimaxir | big-list-of-naughty-strings | 47,722 |
| 544 | oobabooga | textgen | 47,714 |
| 545 | acmesh-official | acme.sh | 47,714 |
| 546 | SimplifyJobs | Summer2027-Internships | 47,713 |
| 547 | prisma | orm | 47,675 |
| 548 | exo-explore | exo | 47,650 |
| 549 | abhigyanpatwari | GitNexus | 47,598 |
| 550 | dypsilon | frontend-dev-bookmarks | 47,565 |
| 551 | hiroi-sora | Umi-OCR | 47,510 |
| 552 | slab | quill | 47,363 |
| 553 | usebruno | bruno | 47,220 |
| 554 | zhayujie | CowAgent | 47,126 |
| 555 | gedoor | legado | 47,102 |
| 556 | typescript-cheatsheets | react | 47,094 |
| 557 | lysine-dev | okhttp | 47,077 |
| 558 | MHSanaei | 3x-ui | 47,000 |
| 559 | apache | airflow | 46,988 |
| 560 | sickn33 | agentic-awesome-skills | 46,955 |
| 561 | v2ray | v2ray-core | 46,930 |
| 562 | serverless | serverless | 46,918 |
| 563 | Asabeneh | 30-Days-Of-JavaScript | 46,846 |
| 564 | microsoft | monaco-editor | 46,812 |
| 565 | 9001 | copyparty | 46,805 |
| 566 | K-Dense-AI | scientific-agent-skills | 46,732 |
| 567 | siyuan-note | siyuan | 46,526 |
| 568 | LeCoupa | awesome-cheatsheets | 46,519 |
| 569 | iina | iina | 46,502 |
| 570 | cli | cli | 46,419 |
| 571 | jgm | pandoc | 46,417 |
| 572 | docker | awesome-compose | 46,414 |
| 573 | helix-editor | helix | 46,349 |
| 574 | karanpratapsingh | system-design | 46,347 |
| 575 | DIYgod | RSSHub | 46,333 |
| 576 | zhongyang219 | TrafficMonitor | 46,306 |
| 577 | milvus-io | milvus | 46,257 |
| 578 | RocketChat | Rocket.Chat | 46,178 |
| 579 | ziishaned | learn-regex | 46,090 |
| 580 | coqui-ai | TTS | 46,070 |
